���� | FxPro ���� |
BMF ��� |
OANDA ��� |
FOREX ��ʢ |
FXCM ���� |
FXSOL ���� |
REFCO �� |
CMS | CMC | GCI | ���� |
AUD/CAD | 6 | - | - | 3 | 10 | 9 | 10 | 10 | 10 | - | AUD/CAD |
AUD/JPY | 3 | 6 | 4 | 4 | 8 | 7 | 10 | 8 | 3 | 5 | AUD/JPY |
AUD/USD | 1 | 4 | 1.8 | 2.5 | 4 | 5 | 4 | 5 | 5 | 4 | AUD/USD |
CAD/JPY | 4 | 4 | 3.5 | 3.5 | - | 9 | - | 6 | - | - | CAD/JPY |
CHF/JPY | 3 | 4 | 2.8 | 3 | 9 | 8 | 9 | 10 | 4 | 5 | CHF/JPY |
EUR/AUD | 4 | 15 | 4 | 4 | 15 | 12 | 10 | 14 | 14 | 10 | EUR/AUD |
EUR/CAD | 6 | 10 | 4 | 4 | 10 | 9 | 10 | 10 | 10 | 5 | EUR/CAD |
EUR/CHF | 1 | 4 | 1 | 1 | 7 | 5 | 7 | 5 | 3 | 5 | EUR/CHF |
EUR/GBP | 0.5 | 4 | 1 | 1 | - | 5 | 3 | 5 | 5 | 4 | EUR/GBP |
EUR/JPY | 0.9 | 4 | 2 | - | 4 | 4 | 4 | 4 | 3 | 4 | EUR/JPY |
EUR/USD | 0.8 | 2 | 0.9 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | EUR/USD |
GBP/CHF | 4 | 8 | 7 | 4 | 15 | 12 | - | 10 | 8 | 12 | GBP/CHF |
GBP/JPY | 4 | 8 | 4.5 | 4 | 9 | 10 | 9 | 8 | 8 | 8 | GBP/JPY |
GBP/USD | 0.8 | 3 | 2.5 | 2.5 | 5 | 5 | 5 | 4 | 3 | 4 | GBP/USD |
USD/CAD | 1.3 | 4 | 3 | 2.5 | 5 | 5 | 15 | 5 | 4 | 4 | USD/CAD |
USD/CHF | 1.3 | 2 | 2.5 | 2.5 | 5 | 4 | 5 | 5 | 4 | 4 | USD/CHF |
USD/JPY | 0.8 | 2 | 1.6 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | USD/JPY |
������ʾͬ���е����͡� ��ͼ�ɼ���FxPro����ν��֮������MMƽ̨�µĵ�����ߡ� |